Distribution of block rewards at stages 1 and 2 of the Chives project
The block reward for stages 1 and 2 is distributed as follows:
Name | Relative value, % | Absolute value, XCC |
Farmer’s reward | 90% | 180 |
Community reward | 10% | 20 |
Total: | 100% | 200 |
Distribution of block rewards at stage 3 of the Chives project
The block reward for Stage 3 will be distributed as follows:
Name | Relative value, % | Absolute value, XCC |
Farmer’s reward | 45% | 90 |
Master-node reward | 45% | 90 |
Community reward | 10% | 20 |
Total: | 100% | 200 |
More information about the transition to stage 3 can be found in the project roadmap
Chives emission graph for 12 years:
1 year | 2 year | 3 year | ||
Farming rewards | 336 384 000 | 336 384 000 | 336 384 000 | |
Aggregate agriculture awards | 336 384 000 | 672 768 000 | 1 009 152 000 | |
Total XCC amount | 336 384 000 | 672 768 000 | 1 009 152 000 | |
Reducing by half: | 4 year | 5 year | 6 year | |
Farming rewards | 168 192 000 | 168 192 000 | 168 192 000 | |
Aggregate agriculture awards | 1 177 344 000 | 1 345 536 000 | 1 513 728 000 | |
Total XCC amount | 1 177 344 000 | 1 345 536 000 | 1 513 728 000 | |
Reducing by half: | 7 year | 8 year | 9 year | |
Farming rewards | 84 096 000 | 84 096 000 | 84 096 000 | |
Aggregate agriculture awards | 1 597 824 000 | 1 681 920 000 | 1 766 016 000 | |
Total XCC amount | 1 597 824 000 | 1 681 920 000 | 1 766 016 000 | |
Reducing by half: | 10 year | 11 year | 12 year | |
Farming rewards | 42 048 000 | 42 048 000 | 42 048 000 | |
Aggregate agriculture awards | 1 808 064 000 | 1 850 112 000 | 1 892 160 000 | |
Total XCC amount | 1 808 064 000 | 1 850 112 000 | 1 892 160 000 |
Chives emission graph for 22 years:
Reducing by half: | 13 year | 14 year | 15 year | 16 year | 17 year | |
Farming rewards | 21 024 000 | 21 024 000 | 21 024 000 | 21 024 000 | 21 024 000 | |
Aggregate agriculture awards | 1 913 184 000 | 1 934 208 000 | 1 955 232 000 | 1 976 256 000 | 1 997 280 000 | |
Total XCC amount | 1 913 184 000 | 1 934 208 000 | 1 955 232 000 | 1 976 256 000 | 1 997 280 000 | |
Residual emissions: | 18 year | 19 year | 20 year | 21 year | 22 year | |
Farming rewards | 21 024 000 | 21 024 000 | 21 024 000 | 21 024 000 | 21 024 000 | |
Aggregate agriculture awards | 2 018 304 000 | 2 039 328 000 | 2 060 352 000 | 2 081 376 000 | 2 102 400 000 | |
Total XCC amount | 2 018 304 000 | 2 039 328 000 | 2 060 352 000 | 2 081 376 000 | 2 102 400 000 | |
50 years of total XCC | 2 691 072 000 |